V29.19
Motorcycle passenger injured in collision with other motor vehicles in nontraffic accident
Children (8)
Code | Description | Billable | Details |
---|---|---|---|
V29.191 | Electric (assisted) bicycle passenger injured in collision with other motor vehicles in nontraffic accident | ||
V29.191A | Electric (assisted) bicycle passenger injured in collision with other motor vehicles in nontraffic accident, initial encounter | ||
V29.191D | Electric (assisted) bicycle passenger injured in collision with other motor vehicles in nontraffic accident, subsequent encounter | ||
V29.191S | Electric (assisted) bicycle passenger injured in collision with other motor vehicles in nontraffic accident, sequela | ||
V29.198 | Other motorcycle passenger injured in collision with other motor vehicles in nontraffic accident | ||
V29.198A | Other motorcycle passenger injured in collision with other motor vehicles in nontraffic accident, initial encounter | ||
V29.198D | Other motorcycle passenger injured in collision with other motor vehicles in nontraffic accident, subsequent encounter | ||
V29.198S | Other motorcycle passenger injured in collision with other motor vehicles in nontraffic accident, sequela |
Rows per page
Page 1 of 1