V29.1
Motorcycle passenger injured in collision with other and unspecified motor vehicles in nontraffic accident
Children (6)
Rows per page
Page 1 of 1
Motorcycle passenger injured in collision with other and unspecified motor vehicles in nontraffic accident
Code | Description | Billable | Details |
---|---|---|---|
V29.10 | Motorcycle passenger injured in collision with unspecified motor vehicles in nontraffic accident | ||
V29.101 | Electric (assisted) bicycle passenger injured in collision with unspecified motor vehicles in nontraffic accident | ||
V29.108 | Other motorcycle passenger injured in collision with unspecified motor vehicles in nontraffic accident | ||
V29.19 | Motorcycle passenger injured in collision with other motor vehicles in nontraffic accident | ||
V29.191 | Electric (assisted) bicycle passenger injured in collision with other motor vehicles in nontraffic accident | ||
V29.198 | Other motorcycle passenger injured in collision with other motor vehicles in nontraffic accident |
Rows per page