V06.0
Pedestrian injured in collision with other nonmotor vehicle in nontraffic accident
Children (19)
Code | Description | Billable | Details |
---|---|---|---|
V06.00 | Pedestrian on foot injured in collision with other nonmotor vehicle in nontraffic accident | ||
V06.00XA | Pedestrian on foot injured in collision with other nonmotor vehicle in nontraffic accident, initial encounter | ||
V06.00XD | Pedestrian on foot injured in collision with other nonmotor vehicle in nontraffic accident, subsequent encounter | ||
V06.00XS | Pedestrian on foot injured in collision with other nonmotor vehicle in nontraffic accident, sequela | ||
V06.01 | Pedestrian on roller-skates injured in collision with other nonmotor vehicle in nontraffic accident | ||
V06.01XA | Pedestrian on roller-skates injured in collision with other nonmotor vehicle in nontraffic accident, initial encounter | ||
V06.01XD | Pedestrian on roller-skates injured in collision with other nonmotor vehicle in nontraffic accident, subsequent encounter | ||
V06.01XS | Pedestrian on roller-skates injured in collision with other nonmotor vehicle in nontraffic accident, sequela | ||
V06.02 | Pedestrian on skateboard injured in collision with other nonmotor vehicle in nontraffic accident | ||
V06.02XA | Pedestrian on skateboard injured in collision with other nonmotor vehicle in nontraffic accident, initial encounter |
Rows per page
Page 1 of 2