V06
Pedestrian injured in collision with other nonmotor vehicle
Type 1 Excludes
- pedestrian injured in collision with pedestrian conveyance (V00.0-)
 
Children (18)
Code  | Description  | Billable  | Details  | 
|---|---|---|---|
| V06.0 | Pedestrian injured in collision with other nonmotor vehicle in nontraffic accident | ||
| V06.00 | Pedestrian on foot injured in collision with other nonmotor vehicle in nontraffic accident | ||
| V06.01 | Pedestrian on roller-skates injured in collision with other nonmotor vehicle in nontraffic accident | ||
| V06.02 | Pedestrian on skateboard injured in collision with other nonmotor vehicle in nontraffic accident | ||
| V06.03 | Pedestrian on standing micro-mobility pedestrian conveyance injured in collision with other nonmotor vehicle in nontraffic accident | ||
| V06.09 | Pedestrian with other conveyance injured in collision with other nonmotor vehicle in nontraffic accident | ||
| V06.1 | Pedestrian injured in collision with other nonmotor vehicle in traffic accident | ||
| V06.10 | Pedestrian on foot injured in collision with other nonmotor vehicle in traffic accident | ||
| V06.11 | Pedestrian on roller-skates injured in collision with other nonmotor vehicle in traffic accident | ||
| V06.12 | Pedestrian on skateboard injured in collision with other nonmotor vehicle in traffic accident | 
Rows per page
Page 1 of 2