V05.9
Pedestrian injured in collision with railway train or railway vehicle, unspecified whether traffic or nontraffic accident
Children (19)
Code | Description | Billable | Details |
---|---|---|---|
V05.90 | Pedestrian on foot injured in collision with railway train or railway vehicle, unspecified whether traffic or nontraffic accident | ||
V05.90XA | Pedestrian on foot injured in collision with railway train or railway vehicle, unspecified whether traffic or nontraffic accident, initial encounter | ||
V05.90XD | Pedestrian on foot injured in collision with railway train or railway vehicle, unspecified whether traffic or nontraffic accident, subsequent encounter | ||
V05.90XS | Pedestrian on foot injured in collision with railway train or railway vehicle, unspecified whether traffic or nontraffic accident, sequela | ||
V05.91 | Pedestrian on roller-skates injured in collision with railway train or railway vehicle, unspecified whether traffic or nontraffic accident | ||
V05.91XA | Pedestrian on roller-skates injured in collision with railway train or railway vehicle, unspecified whether traffic or nontraffic accident, initial encounter | ||
V05.91XD | Pedestrian on roller-skates injured in collision with railway train or railway vehicle, unspecified whether traffic or nontraffic accident, subsequent encounter | ||
V05.91XS | Pedestrian on roller-skates injured in collision with railway train or railway vehicle, unspecified whether traffic or nontraffic accident, sequela | ||
V05.92 | Pedestrian on skateboard injured in collision with railway train or railway vehicle, unspecified whether traffic or nontraffic accident | ||
V05.92XA | Pedestrian on skateboard injured in collision with railway train or railway vehicle, unspecified whether traffic or nontraffic accident, initial encounter |
Rows per page
Page 1 of 2