V05
Pedestrian injured in collision with railway train or railway vehicle
Children (18)
Code  | Description  | Billable  | Details  | 
|---|---|---|---|
| V05.0 | Pedestrian injured in collision with railway train or railway vehicle in nontraffic accident | ||
| V05.00 | Pedestrian on foot injured in collision with railway train or railway vehicle in nontraffic accident | ||
| V05.01 | Pedestrian on roller-skates injured in collision with railway train or railway vehicle in nontraffic accident | ||
| V05.02 | Pedestrian on skateboard injured in collision with railway train or railway vehicle in nontraffic accident | ||
| V05.03 | Pedestrian on standing micro-mobility pedestrian conveyance injured in collision with railway train or railway vehicle in nontraffic accident | ||
| V05.09 | Pedestrian with other conveyance injured in collision with railway train or railway vehicle in nontraffic accident | ||
| V05.1 | Pedestrian injured in collision with railway train or railway vehicle in traffic accident | ||
| V05.10 | Pedestrian on foot injured in collision with railway train or railway vehicle in traffic accident | ||
| V05.11 | Pedestrian on roller-skates injured in collision with railway train or railway vehicle in traffic accident | ||
| V05.12 | Pedestrian on skateboard injured in collision with railway train or railway vehicle in traffic accident | 
Rows per page
Page 1 of 2