V05.03
Pedestrian on standing micro-mobility pedestrian conveyance injured in collision with railway train or railway vehicle in nontraffic accident
Children (8)
Code | Description | Billable | Details |
---|---|---|---|
V05.031 | Pedestrian on standing electric scooter injured in collision with railway train or railway vehicle in nontraffic accident | ||
V05.031A | Pedestrian on standing electric scooter injured in collision with railway train or railway vehicle in nontraffic accident, initial encounter | ||
V05.031D | Pedestrian on standing electric scooter injured in collision with railway train or railway vehicle in nontraffic accident, subsequent encounter | ||
V05.031S | Pedestrian on standing electric scooter injured in collision with railway train or railway vehicle in nontraffic accident, sequela | ||
V05.038 | Pedestrian on other standing micro-mobility pedestrian conveyance injured in collision with railway train or railway vehicle in nontraffic accident | ||
V05.038A | Pedestrian on other standing micro-mobility pedestrian conveyance injured in collision with railway train or railway vehicle in nontraffic accident, initial encounter | ||
V05.038D | Pedestrian on other standing micro-mobility pedestrian conveyance injured in collision with railway train or railway vehicle in nontraffic accident, subsequent encounter | ||
V05.038S | Pedestrian on other standing micro-mobility pedestrian conveyance injured in collision with railway train or railway vehicle in nontraffic accident, sequela |
Rows per page
Page 1 of 1