Code  | Description  | Billable  | Details  | 
|---|---|---|---|
| T26.0 | Burn of eyelid and periocular area | Additional Codes (1)  | |
| T26.00 | Burn of unspecified eyelid and periocular area | ||
| T26.01 | Burn of right eyelid and periocular area | ||
| T26.02 | Burn of left eyelid and periocular area | ||
| T26.1 | Burn of cornea and conjunctival sac | Additional Codes (1)  | |
| T26.10 | Burn of cornea and conjunctival sac, unspecified eye | ||
| T26.11 | Burn of cornea and conjunctival sac, right eye | ||
| T26.12 | Burn of cornea and conjunctival sac, left eye | ||
| T26.2 | Burn with resulting rupture and destruction of eyeball | Additional Codes (1)  | |
| T26.20 | Burn with resulting rupture and destruction of unspecified eyeball | 
Rows per page