eye
Related Codes (508)
Rows per page
Page 1 of 51
Code | Description | Billable | Details |
|---|---|---|---|
| A18.5 | Tuberculosis of eye | Type 2 Excludes (1) | |
| A18.50 | Tuberculosis of eye, unspecified | ||
| A18.59 | Other tuberculosis of eye | ||
| B69.1 | Cysticercosis of eye | ||
| C69-C72 | Malignant neoplasms of eye, brain and other parts of central nervous system (C69-C72) | ||
| C69 | Malignant neoplasm of eye and adnexa | Type 1 Excludes (3) | |
| C69.8 | Malignant neoplasm of overlapping sites of eye and adnexa | ||
| C69.80 | Malignant neoplasm of overlapping sites of unspecified eye and adnexa | ||
| C69.9 | Malignant neoplasm of unspecified site of eye | ||
| C69.90 | Malignant neoplasm of unspecified site of unspecified eye |
Rows per page