E13.35
Other specified diabetes mellitus with proliferative diabetic retinopathy
Related Medical Terms
Glossary entries related to this code
Children (30)
Code | Description | Billable | Details |
---|---|---|---|
E13.351 | Other specified diabetes mellitus with proliferative diabetic retinopathy with macular edema | ||
E13.3511 | Other specified diabetes mellitus with proliferative diabetic retinopathy with macular edema, right eye | ||
E13.3512 | Other specified diabetes mellitus with proliferative diabetic retinopathy with macular edema, left eye | ||
E13.3513 | Other specified diabetes mellitus with proliferative diabetic retinopathy with macular edema, bilateral | ||
E13.3519 | Other specified diabetes mellitus with proliferative diabetic retinopathy with macular edema, unspecified eye | ||
E13.352 | Other specified diabetes mellitus with proliferative diabetic retinopathy with traction retinal detachment involving the macula | ||
E13.3521 | Other specified diabetes mellitus with proliferative diabetic retinopathy with traction retinal detachment involving the macula, right eye | ||
E13.3522 | Other specified diabetes mellitus with proliferative diabetic retinopathy with traction retinal detachment involving the macula, left eye | ||
E13.3523 | Other specified diabetes mellitus with proliferative diabetic retinopathy with traction retinal detachment involving the macula, bilateral | ||
E13.3529 | Other specified diabetes mellitus with proliferative diabetic retinopathy with traction retinal detachment involving the macula, unspecified eye | ||
E13.353 | Other specified diabetes mellitus with proliferative diabetic retinopathy with traction retinal detachment not involving the macula | ||
E13.3531 | Other specified diabetes mellitus with proliferative diabetic retinopathy with traction retinal detachment not involving the macula, right eye | ||
E13.3532 | Other specified diabetes mellitus with proliferative diabetic retinopathy with traction retinal detachment not involving the macula, left eye | ||
E13.3533 | Other specified diabetes mellitus with proliferative diabetic retinopathy with traction retinal detachment not involving the macula, bilateral | ||
E13.3539 | Other specified diabetes mellitus with proliferative diabetic retinopathy with traction retinal detachment not involving the macula, unspecified eye | ||
E13.354 | Other specified diabetes mellitus with proliferative diabetic retinopathy with combined traction retinal detachment and rhegmatogenous retinal detachment | ||
E13.3541 | Other specified diabetes mellitus with proliferative diabetic retinopathy with combined traction retinal detachment and rhegmatogenous retinal detachment, right eye | ||
E13.3542 | Other specified diabetes mellitus with proliferative diabetic retinopathy with combined traction retinal detachment and rhegmatogenous retinal detachment, left eye | ||
E13.3543 | Other specified diabetes mellitus with proliferative diabetic retinopathy with combined traction retinal detachment and rhegmatogenous retinal detachment, bilateral | ||
E13.3549 | Other specified diabetes mellitus with proliferative diabetic retinopathy with combined traction retinal detachment and rhegmatogenous retinal detachment, unspecified eye | ||
E13.355 | Other specified diabetes mellitus with stable proliferative diabetic retinopathy | ||
E13.3551 | Other specified diabetes mellitus with stable proliferative diabetic retinopathy, right eye | ||
E13.3552 | Other specified diabetes mellitus with stable proliferative diabetic retinopathy, left eye | ||
E13.3553 | Other specified diabetes mellitus with stable proliferative diabetic retinopathy, bilateral | ||
E13.3559 | Other specified diabetes mellitus with stable proliferative diabetic retinopathy, unspecified eye | ||
E13.359 | Other specified diabetes mellitus with proliferative diabetic retinopathy without macular edema | ||
E13.3591 | Other specified diabetes mellitus with proliferative diabetic retinopathy without macular edema, right eye | ||
E13.3592 | Other specified diabetes mellitus with proliferative diabetic retinopathy without macular edema, left eye | ||
E13.3593 | Other specified diabetes mellitus with proliferative diabetic retinopathy without macular edema, bilateral | ||
E13.3599 | Other specified diabetes mellitus with proliferative diabetic retinopathy without macular edema, unspecified eye |
Rows per page
Page 1 of 1