urine
Related Codes (13)
Rows per page
Page 1 of 2
| Code | Description | Billable | Details | 
|---|---|---|---|
| R39.0 | Extravasation of urine | ||
| R82 | Other and unspecified abnormal findings in urine | Additional Codes (1)Type 2 Excludes (1) | |
| R82.0 | Chyluria | Type 1 Excludes (1) | |
| R82.1 | Myoglobinuria | ||
| R82.7 | Abnormal findings on microbiological examination of urine | Type 1 Excludes (1) | |
| R82.79 | Other abnormal findings on microbiological examination of urine | ||
| R82.8 | Abnormal findings on cytological and histological examination of urine | ||
| R82.89 | Other abnormal findings on cytological and histological examination of urine | ||
| R82.9 | Other and unspecified abnormal findings in urine | ||
| R82.90 | Unspecified abnormal findings in urine | 
Rows per page