ureter
Related Codes (53)
Rows per page
Page 1 of 6
| Code | Description | Billable | Details | 
|---|---|---|---|
| A18.11 | Tuberculosis of kidney and ureter | ||
| A52.75 | Syphilis of kidney and ureter | ||
| A54.21 | Gonococcal infection of kidney and ureter | ||
| C66 | Malignant neoplasm of ureter | Type 1 Excludes (1) | |
| C66.9 | Malignant neoplasm of unspecified ureter | ||
| D30.2 | Benign neoplasm of ureter | Type 1 Excludes (1) | |
| D30.21 | Benign neoplasm of right ureter | ||
| D30.22 | Benign neoplasm of left ureter | ||
| D41.2 | Neoplasm of uncertain behavior of ureter | ||
| D41.20 | Neoplasm of uncertain behavior of unspecified ureter | 
Rows per page