thrombocytopenia
Related Codes (47)
Rows per page
Page 1 of 5
Code | Description | Billable | Details |
|---|---|---|---|
| D69.3 | Immune thrombocytopenic purpura | ||
| D69.4 | Other primary thrombocytopenia | Type 1 Excludes (2) | |
| D69.42 | Congenital and hereditary thrombocytopenia purpura | ||
| D69.49 | Other primary thrombocytopenia | ||
| D69.5 | Secondary thrombocytopenia | Type 1 Excludes (2) | |
| D69.59 | Other secondary thrombocytopenia | ||
| D69.6 | Thrombocytopenia, unspecified | ||
| D75.82 | Heparin induced thrombocytopenia (HIT) | Additional Codes (1) | |
| D75.821 | Non-immune heparin-induced thrombocytopenia | ||
| D75.822 | Immune-mediated heparin-induced thrombocytopenia |
Rows per page