stroke
Related Codes (49)
Rows per page
Page 1 of 1
Code | Description | Billable | Details |
---|---|---|---|
G46.3 | Brain stem stroke syndrome | ||
G46.4 | Cerebellar stroke syndrome | ||
R29.7 | National Institutes of Health Stroke Scale (NIHSS) score | ||
R29.70 | NIHSS score 0-9 | ||
R29.702 | NIHSS score 2 | ||
R29.704 | NIHSS score 4 | ||
R29.705 | NIHSS score 5 | ||
R29.706 | NIHSS score 6 | ||
R29.707 | NIHSS score 7 | ||
R29.708 | NIHSS score 8 | ||
R29.71 | NIHSS score 10-19 | ||
R29.710 | NIHSS score 10 | ||
R29.711 | NIHSS score 11 | ||
R29.712 | NIHSS score 12 | ||
R29.713 | NIHSS score 13 | ||
R29.716 | NIHSS score 16 | ||
R29.717 | NIHSS score 17 | ||
R29.718 | NIHSS score 18 | ||
R29.719 | NIHSS score 19 | ||
R29.72 | NIHSS score 20-29 | ||
R29.721 | NIHSS score 21 | ||
R29.722 | NIHSS score 22 | ||
R29.725 | NIHSS score 25 | ||
R29.726 | NIHSS score 26 | ||
R29.727 | NIHSS score 27 | ||
R29.728 | NIHSS score 28 | ||
R29.729 | NIHSS score 29 | ||
R29.73 | NIHSS score 30-39 | ||
R29.734 | NIHSS score 34 | ||
R29.735 | NIHSS score 35 | ||
R29.737 | NIHSS score 37 | ||
R29.740 | NIHSS score 40 | ||
R29.741 | NIHSS score 41 | ||
R29.742 | NIHSS score 42 | ||
R29.701 | NIHSS score 1 | ||
R29.703 | NIHSS score 3 | ||
R29.709 | NIHSS score 9 | ||
R29.714 | NIHSS score 14 | ||
R29.715 | NIHSS score 15 | ||
R29.720 | NIHSS score 20 | ||
R29.724 | NIHSS score 24 | ||
R29.730 | NIHSS score 30 | ||
R29.731 | NIHSS score 31 | ||
R29.732 | NIHSS score 32 | ||
R29.733 | NIHSS score 33 | ||
R29.736 | NIHSS score 36 | ||
R29.738 | NIHSS score 38 | ||
R29.739 | NIHSS score 39 | ||
R29.74 | NIHSS score 40-42 |
Rows per page