salpingitis
Related Codes (18)
Rows per page
Page 1 of 2
| Code | Description | Billable | Details | 
|---|---|---|---|
| H68 | Eustachian salpingitis and obstruction | ||
| H68.0 | Eustachian salpingitis | ||
| H68.00 | Unspecified Eustachian salpingitis | ||
| H68.003 | Unspecified Eustachian salpingitis, bilateral | ||
| H68.01 | Acute Eustachian salpingitis | ||
| H68.012 | Acute Eustachian salpingitis, left ear | ||
| H68.013 | Acute Eustachian salpingitis, bilateral | ||
| H68.02 | Chronic Eustachian salpingitis | ||
| N70 | Salpingitis and oophoritis | Additional Codes (1)Type 1 Excludes (2) | |
| N70.0 | Acute salpingitis and oophoritis | 
Rows per page