parasitic disease
Related Codes (50)
Code | Description | Billable | Details |
---|---|---|---|
A00-B99 | Certain infectious and parasitic diseases (A00-B99) | Additional Codes (1)Type 1 Excludes (1)Type 2 Excludes (4) | |
B90-B94 | Sequelae of infectious and parasitic diseases (B90-B94) | ||
B94 | Sequelae of other and unspecified infectious and parasitic diseases | ||
B94.8 | Sequelae of other specified infectious and parasitic diseases | ||
G02 | Meningitis in other infectious and parasitic diseases classified elsewhere | Type 1 Excludes (11) | |
H75.0 | Mastoiditis in infectious and parasitic diseases classified elsewhere | Type 1 Excludes (3) | |
H75.00 | Mastoiditis in infectious and parasitic diseases classified elsewhere, unspecified ear | ||
H75.01 | Mastoiditis in infectious and parasitic diseases classified elsewhere, right ear | ||
H75.02 | Mastoiditis in infectious and parasitic diseases classified elsewhere, left ear | ||
H75.03 | Mastoiditis in infectious and parasitic diseases classified elsewhere, bilateral | ||
H94.00 | Acoustic neuritis in infectious and parasitic diseases classified elsewhere, unspecified ear | ||
H94.01 | Acoustic neuritis in infectious and parasitic diseases classified elsewhere, right ear | ||
H94.02 | Acoustic neuritis in infectious and parasitic diseases classified elsewhere, left ear | ||
H94.03 | Acoustic neuritis in infectious and parasitic diseases classified elsewhere, bilateral | ||
M01.X0 | Direct infection of unspecified joint in infectious and parasitic diseases classified elsewhere | ||
M01.X1 | Direct infection of shoulder joint in infectious and parasitic diseases classified elsewhere | ||
M01.X11 | Direct infection of right shoulder in infectious and parasitic diseases classified elsewhere | ||
M01.X12 | Direct infection of left shoulder in infectious and parasitic diseases classified elsewhere | ||
M01.X19 | Direct infection of unspecified shoulder in infectious and parasitic diseases classified elsewhere | ||
M01.X3 | Direct infection of wrist in infectious and parasitic diseases classified elsewhere | ||
M01.X31 | Direct infection of right wrist in infectious and parasitic diseases classified elsewhere | ||
M01.X32 | Direct infection of left wrist in infectious and parasitic diseases classified elsewhere | ||
M01.X39 | Direct infection of unspecified wrist in infectious and parasitic diseases classified elsewhere | ||
M01.X49 | Direct infection of unspecified hand in infectious and parasitic diseases classified elsewhere | ||
M01.X5 | Direct infection of hip in infectious and parasitic diseases classified elsewhere | ||
M01.X51 | Direct infection of right hip in infectious and parasitic diseases classified elsewhere | ||
M01.X59 | Direct infection of unspecified hip in infectious and parasitic diseases classified elsewhere | ||
M01.X6 | Direct infection of knee in infectious and parasitic diseases classified elsewhere | ||
M01.X61 | Direct infection of right knee in infectious and parasitic diseases classified elsewhere | ||
M01.X69 | Direct infection of unspecified knee in infectious and parasitic diseases classified elsewhere | ||
M01.X7 | Direct infection of ankle and foot in infectious and parasitic diseases classified elsewhere | ||
M01.X71 | Direct infection of right ankle and foot in infectious and parasitic diseases classified elsewhere | ||
M01.X72 | Direct infection of left ankle and foot in infectious and parasitic diseases classified elsewhere | ||
M01.X79 | Direct infection of unspecified ankle and foot in infectious and parasitic diseases classified elsewhere | ||
M01.X9 | Direct infection of multiple joints in infectious and parasitic diseases classified elsewhere | ||
O98 | Maternal infectious and parasitic diseases classifiable elsewhere but complicating pregnancy, childbirth and the puerperium | Additional Codes (1)Type 2 Excludes (6) | |
O98.81 | Other maternal infectious and parasitic diseases complicating pregnancy | ||
O98.811 | Other maternal infectious and parasitic diseases complicating pregnancy, first trimester | ||
O98.82 | Other maternal infectious and parasitic diseases complicating childbirth | ||
P00.2 | Newborn affected by maternal infectious and parasitic diseases | Type 1 Excludes (1)Type 2 Excludes (2) | |
P37 | Other congenital infectious and parasitic diseases | Type 2 Excludes (6) | |
P37.8 | Other specified congenital infectious and parasitic diseases | ||
B83.3 | Syngamiasis | ||
B89 | Unspecified parasitic disease | ||
B94.9 | Sequelae of unspecified infectious and parasitic disease | Type 2 Excludes (1) | |
O98.9 | Unspecified maternal infectious and parasitic disease complicating pregnancy, childbirth and the puerperium | ||
O98.91 | Unspecified maternal infectious and parasitic disease complicating pregnancy | ||
O98.913 | Unspecified maternal infectious and parasitic disease complicating pregnancy, third trimester | ||
P37.9 | Congenital infectious or parasitic disease, unspecified | ||
O98.911 | Unspecified maternal infectious and parasitic disease complicating pregnancy, first trimester |
Rows per page
Page 1 of 1