larynx
Related Codes (98)
Rows per page
Page 1 of 10
| Code | Description | Billable | Details | 
|---|---|---|---|
| A15.5 | Tuberculosis of larynx, trachea and bronchus | ||
| A36.2 | Laryngeal diphtheria | ||
| C32 | Malignant neoplasm of larynx | Additional Codes (8) | |
| C32.8 | Malignant neoplasm of overlapping sites of larynx | ||
| C32.9 | Malignant neoplasm of larynx, unspecified | ||
| D02.0 | Carcinoma in situ of larynx | Type 1 Excludes (3) | |
| D14.1 | Benign neoplasm of larynx | Type 1 Excludes (2) | |
| D38.0 | Neoplasm of uncertain behavior of larynx | Type 1 Excludes (3) | |
| J38.0 | Paralysis of vocal cords and larynx | ||
| J38.00 | Paralysis of vocal cords and larynx, unspecified | 
Rows per page