infant
Related Codes (365)
Rows per page
Page 1 of 37
| Code | Description | Billable | Details | 
|---|---|---|---|
| A33 | Tetanus neonatorum | ||
| E71.511 | Neonatal adrenoleukodystrophy | Type 1 Excludes (1) | |
| H04.53 | Neonatal obstruction of nasolacrimal duct | Type 1 Excludes (1) | |
| H04.531 | Neonatal obstruction of right nasolacrimal duct | ||
| H04.532 | Neonatal obstruction of left nasolacrimal duct | ||
| H04.533 | Neonatal obstruction of bilateral nasolacrimal duct | ||
| H04.539 | Neonatal obstruction of unspecified nasolacrimal duct | ||
| P24 | Neonatal aspiration | ||
| P24.2 | Neonatal aspiration of blood | ||
| P29.0 | Neonatal cardiac failure | 
Rows per page