hypertrophy
Related Codes (47)
Rows per page
Page 1 of 5
Code  | Description  | Billable  | Details  | 
|---|---|---|---|
| J34.3 | Hypertrophy of nasal turbinates | ||
| J35.1 | Hypertrophy of tonsils | Type 1 Excludes (1)  | |
| J35.2 | Hypertrophy of adenoids | Type 1 Excludes (1)  | |
| K11.1 | Hypertrophy of salivary gland | ||
| K14.3 | Hypertrophy of tongue papillae | ||
| L91 | Hypertrophic disorders of skin | ||
| M79.4 | Hypertrophy of (infrapatellar) fat pad | ||
| M89.30 | Hypertrophy of bone, unspecified site | ||
| M89.311 | Hypertrophy of bone, right shoulder | ||
| M89.312 | Hypertrophy of bone, left shoulder | 
Rows per page