heel
Related Codes (38)
Rows per page
Page 1 of 4
Code | Description | Billable | Details |
|---|---|---|---|
| I70.234 | Atherosclerosis of native arteries of right leg with ulceration of heel and midfoot | ||
| I70.244 | Atherosclerosis of native arteries of left leg with ulceration of heel and midfoot | ||
| I70.334 | Atherosclerosis of unspecified type of bypass graft(s) of the right leg with ulceration of heel and midfoot | ||
| I70.344 | Atherosclerosis of unspecified type of bypass graft(s) of the left leg with ulceration of heel and midfoot | ||
| I70.434 | Atherosclerosis of autologous vein bypass graft(s) of the right leg with ulceration of heel and midfoot | ||
| I70.444 | Atherosclerosis of autologous vein bypass graft(s) of the left leg with ulceration of heel and midfoot | ||
| I70.534 | Atherosclerosis of nonautologous biological bypass graft(s) of the right leg with ulceration of heel and midfoot | ||
| I70.544 | Atherosclerosis of nonautologous biological bypass graft(s) of the left leg with ulceration of heel and midfoot | ||
| I70.634 | Atherosclerosis of nonbiological bypass graft(s) of the right leg with ulceration of heel and midfoot | ||
| I70.644 | Atherosclerosis of nonbiological bypass graft(s) of the left leg with ulceration of heel and midfoot |
Rows per page