glaucoma
Related Codes (209)
Rows per page
Page 1 of 21
Code | Description | Billable | Details |
|---|---|---|---|
| B73.02 | Onchocerciasis with glaucoma | ||
| H26.23 | Glaucomatous flecks (subcapsular) | ||
| H26.231 | Glaucomatous flecks (subcapsular), right eye | ||
| H26.232 | Glaucomatous flecks (subcapsular), left eye | ||
| H26.233 | Glaucomatous flecks (subcapsular), bilateral | ||
| H26.239 | Glaucomatous flecks (subcapsular), unspecified eye | ||
| H40-H42 | Glaucoma (H40-H42) | ||
| H40 | Glaucoma | Type 1 Excludes (3) | |
| H40.0 | Glaucoma suspect | ||
| H40.06 | Primary angle closure without glaucoma damage |
Rows per page