gangrene
Related Codes (95)
Rows per page
Page 1 of 10
| Code | Description | Billable | Details | 
|---|---|---|---|
| E08.52 | Diabetes mellitus due to underlying condition with diabetic peripheral angiopathy with gangrene | ||
| E10.51 | Type 1 diabetes mellitus with diabetic peripheral angiopathy without gangrene | ||
| E10.52 | Type 1 diabetes mellitus with diabetic peripheral angiopathy with gangrene | ||
| E11.52 | Type 2 diabetes mellitus with diabetic peripheral angiopathy with gangrene | ||
| I70.269 | Atherosclerosis of native arteries of extremities with gangrene, unspecified extremity | ||
| I70.769 | Atherosclerosis of other type of bypass graft(s) of the extremities with gangrene, unspecified extremity | ||
| I73.01 | Raynaud's syndrome with gangrene | ||
| K40.21 | Bilateral inguinal hernia, without obstruction or gangrene, recurrent | ||
| K40.3 | Unilateral inguinal hernia, with obstruction, without gangrene | ||
| K40.90 | Unilateral inguinal hernia, without obstruction or gangrene, not specified as recurrent | 
Rows per page