erythema
Related Codes (10)
Rows per page
Page 1 of 1
| Code | Description | Billable | Details | 
|---|---|---|---|
| L30.4 | Erythema intertrigo | ||
| L49-L54 | Urticaria and erythema (L49-L54) | Type 1 Excludes (2) | |
| L49.2 | Exfoliation due to erythematous condition involving 20-29 percent of body surface | ||
| L49.9 | Exfoliation due to erythematous condition involving 90 or more percent of body surface | ||
| L52 | Erythema nodosum | Type 1 Excludes (1) | |
| L53.0 | Toxic erythema | Additional Codes (1)Type 1 Excludes (1) | |
| L53.9 | Erythematous condition, unspecified | ||
| L54 | Erythema in diseases classified elsewhere | ||
| L95.1 | Erythema elevatum diutinum | ||
| P83.1 | Neonatal erythema toxicum | 
Rows per page