bone
Related Codes (138)
Rows per page
Page 1 of 14
Code | Description | Billable | Details |
|---|---|---|---|
| A18.0 | Tuberculosis of bones and joints | ||
| A18.03 | Tuberculosis of other bones | ||
| C40.9 | Malignant neoplasm of unspecified bones and articular cartilage of limb | ||
| C40.90 | Malignant neoplasm of unspecified bones and articular cartilage of unspecified limb | ||
| C40.92 | Malignant neoplasm of unspecified bones and articular cartilage of left limb | ||
| C41.0 | Malignant neoplasm of bones of skull and face | Type 2 Excludes (4) | |
| D16.4 | Benign neoplasm of bones of skull and face | Type 2 Excludes (1) | |
| A52.77 | Syphilis of bone and joint | ||
| B45.3 | Osseous cryptococcosis | ||
| C40-C41 | Malignant neoplasms of bone and articular cartilage (C40-C41) | Type 1 Excludes (2) |
Rows per page