adverse effect
Related Codes (996)
Code | Description | Billable | Details |
---|---|---|---|
T36-T50 | Poisoning by, adverse effects of and underdosing of drugs, medicaments and biological substances (T36-T50) | Additional Codes (4)Type 1 Excludes (1)Type 2 Excludes (5) | |
T36 | Poisoning by, adverse effect of and underdosing of systemic antibiotics | Type 1 Excludes (4) | |
T36.0 | Poisoning by, adverse effect of and underdosing of penicillins | ||
T36.0X | Poisoning by, adverse effect of and underdosing of penicillins | ||
T36.0X5 | Adverse effect of penicillins | ||
T36.0X5A | Adverse effect of penicillins, initial encounter | ||
T36.0X5D | Adverse effect of penicillins, subsequent encounter | ||
T36.0X5S | Adverse effect of penicillins, sequela | ||
T36.1 | Poisoning by, adverse effect of and underdosing of cephalosporins and other beta-lactam antibiotics | ||
T36.1X | Poisoning by, adverse effect of and underdosing of cephalosporins and other beta-lactam antibiotics | ||
T36.1X5 | Adverse effect of cephalosporins and other beta-lactam antibiotics | ||
T36.1X5A | Adverse effect of cephalosporins and other beta-lactam antibiotics, initial encounter | ||
T36.1X5D | Adverse effect of cephalosporins and other beta-lactam antibiotics, subsequent encounter | ||
T36.1X5S | Adverse effect of cephalosporins and other beta-lactam antibiotics, sequela | ||
T36.2X5 | Adverse effect of chloramphenicol group | ||
T36.2X5A | Adverse effect of chloramphenicol group, initial encounter | ||
T36.2X5D | Adverse effect of chloramphenicol group, subsequent encounter | ||
T36.2X5S | Adverse effect of chloramphenicol group, sequela | ||
T36.3 | Poisoning by, adverse effect of and underdosing of macrolides | ||
T36.3X | Poisoning by, adverse effect of and underdosing of macrolides | ||
T36.3X5 | Adverse effect of macrolides | ||
T36.3X5A | Adverse effect of macrolides, initial encounter | ||
T36.3X5S | Adverse effect of macrolides, sequela | ||
T36.4 | Poisoning by, adverse effect of and underdosing of tetracyclines | ||
T36.4X | Poisoning by, adverse effect of and underdosing of tetracyclines | ||
T36.4X5 | Adverse effect of tetracyclines | ||
T36.4X5A | Adverse effect of tetracyclines, initial encounter | ||
T36.4X5D | Adverse effect of tetracyclines, subsequent encounter | ||
T36.4X5S | Adverse effect of tetracyclines, sequela | ||
T36.5 | Poisoning by, adverse effect of and underdosing of aminoglycosides | ||
T36.5X | Poisoning by, adverse effect of and underdosing of aminoglycosides | ||
T36.5X5 | Adverse effect of aminoglycosides | ||
T36.5X5A | Adverse effect of aminoglycosides, initial encounter | ||
T36.5X5D | Adverse effect of aminoglycosides, subsequent encounter | ||
T36.5X5S | Adverse effect of aminoglycosides, sequela | ||
T36.6 | Poisoning by, adverse effect of and underdosing of rifampicins | ||
T36.6X | Poisoning by, adverse effect of and underdosing of rifampicins | ||
T36.6X5 | Adverse effect of rifampicins | ||
T36.6X5A | Adverse effect of rifampicins, initial encounter | ||
T36.6X5D | Adverse effect of rifampicins, subsequent encounter | ||
T36.6X5S | Adverse effect of rifampicins, sequela | ||
T36.7 | Poisoning by, adverse effect of and underdosing of antifungal antibiotics, systemically used | ||
T36.7X | Poisoning by, adverse effect of and underdosing of antifungal antibiotics, systemically used | ||
T36.7X5 | Adverse effect of antifungal antibiotics, systemically used | ||
T36.7X5A | Adverse effect of antifungal antibiotics, systemically used, initial encounter | ||
T36.7X5D | Adverse effect of antifungal antibiotics, systemically used, subsequent encounter | ||
T36.7X5S | Adverse effect of antifungal antibiotics, systemically used, sequela | ||
T36.8 | Poisoning by, adverse effect of and underdosing of other systemic antibiotics | ||
T36.8X | Poisoning by, adverse effect of and underdosing of other systemic antibiotics | ||
T36.8X5 | Adverse effect of other systemic antibiotics |
Rows per page
Page 1 of 20