V21.1
Motorcycle passenger injured in collision with pedal cycle in nontraffic accident
Children (8)
Code | Description | Billable | Details |
---|---|---|---|
V21.11 | Electric (assisted) bicycle passenger injured in collision with pedal cycle in nontraffic accident | ||
V21.11XA | Electric (assisted) bicycle passenger injured in collision with pedal cycle in nontraffic accident, initial encounter | ||
V21.11XD | Electric (assisted) bicycle passenger injured in collision with pedal cycle in nontraffic accident, subsequent encounter | ||
V21.11XS | Electric (assisted) bicycle passenger injured in collision with pedal cycle in nontraffic accident, sequela | ||
V21.19 | Other motorcycle passenger injured in collision with pedal cycle in nontraffic accident | ||
V21.19XA | Other motorcycle passenger injured in collision with pedal cycle in nontraffic accident, initial encounter | ||
V21.19XD | Other motorcycle passenger injured in collision with pedal cycle in nontraffic accident, subsequent encounter | ||
V21.19XS | Other motorcycle passenger injured in collision with pedal cycle in nontraffic accident, sequela |
Rows per page
Page 1 of 1