V20
Motorcycle rider injured in collision with pedestrian or animal
Type 1 Excludes
- motorcycle rider collision with animal-drawn vehicle or animal being ridden (V26.-)
Type 1 Excludes (1)
Children (21)
Code | Description | Billable | Details |
---|---|---|---|
V20.0 | Motorcycle driver injured in collision with pedestrian or animal in nontraffic accident | ||
V20.01 | Electric (assisted) bicycle driver injured in collision with pedestrian or animal in nontraffic accident | ||
V20.09 | Other motorcycle driver injured in collision with pedestrian or animal in nontraffic accident | ||
V20.1 | Motorcycle passenger injured in collision with pedestrian or animal in nontraffic accident | ||
V20.11 | Electric (assisted) bicycle passenger injured in collision with pedestrian or animal in nontraffic accident | ||
V20.19 | Other motorcycle passenger injured in collision with pedestrian or animal in nontraffic accident | ||
V20.2 | Unspecified motorcycle rider injured in collision with pedestrian or animal in nontraffic accident | ||
V20.21 | Unspecified electric (assisted) bicycle rider injured in collision with pedestrian or animal in nontraffic accident | ||
V20.29 | Unspecified rider of other motorcycle injured in collision with pedestrian or animal in nontraffic accident | ||
V20.3 | Person boarding or alighting a motorcycle injured in collision with pedestrian or animal | ||
V20.31 | Person boarding or alighting an electric (assisted) bicycle injured in collision with pedestrian or animal | ||
V20.39 | Person boarding or alighting other motorcycle injured in collision with pedestrian or animal | ||
V20.4 | Motorcycle driver injured in collision with pedestrian or animal in traffic accident | ||
V20.41 | Electric (assisted) bicycle driver injured in collision with pedestrian or animal in traffic accident | ||
V20.49 | Other motorcycle driver injured in collision with pedestrian or animal in traffic accident | ||
V20.5 | Motorcycle passenger injured in collision with pedestrian or animal in traffic accident | ||
V20.51 | Electric (assisted) bicycle passenger injured in collision with pedestrian or animal in traffic accident | ||
V20.59 | Other motorcycle passenger injured in collision with pedestrian or animal in traffic accident | ||
V20.9 | Unspecified motorcycle rider injured in collision with pedestrian or animal in traffic accident | ||
V20.91 | Unspecified electric (assisted) bicycle rider injured in collision with pedestrian or animal in traffic accident | ||
V20.99 | Unspecified rider of other motorcycle injured in collision with pedestrian or animal in traffic accident |
Rows per page
Page 1 of 1