V09
Pedestrian injured in other and unspecified transport accidents
Children (20)
Code  | Description  | Billable  | Details  | 
|---|---|---|---|
| V09.0 | Pedestrian injured in nontraffic accident involving other and unspecified motor vehicles | ||
| V09.00 | Pedestrian injured in nontraffic accident involving unspecified motor vehicles | ||
| V09.01 | Pedestrian injured in nontraffic accident involving military vehicle | ||
| V09.09 | Pedestrian injured in nontraffic accident involving other motor vehicles | ||
| V09.1 | Pedestrian injured in unspecified nontraffic accident | ||
| V09.1XXA | Pedestrian injured in unspecified nontraffic accident, initial encounter | ||
| V09.1XXD | Pedestrian injured in unspecified nontraffic accident, subsequent encounter | ||
| V09.1XXS | Pedestrian injured in unspecified nontraffic accident, sequela | ||
| V09.2 | Pedestrian injured in traffic accident involving other and unspecified motor vehicles | ||
| V09.20 | Pedestrian injured in traffic accident involving unspecified motor vehicles | 
Rows per page
Page 1 of 2