V04
Pedestrian injured in collision with heavy transport vehicle or bus
Type 1 Excludes
- pedestrian injured in collision with military vehicle (V09.01, V09.21)
 
Children (18)
Code  | Description  | Billable  | Details  | 
|---|---|---|---|
| V04.0 | Pedestrian injured in collision with heavy transport vehicle or bus in nontraffic accident | ||
| V04.00 | Pedestrian on foot injured in collision with heavy transport vehicle or bus in nontraffic accident | ||
| V04.01 | Pedestrian on roller-skates injured in collision with heavy transport vehicle or bus in nontraffic accident | ||
| V04.02 | Pedestrian on skateboard injured in collision with heavy transport vehicle or bus in nontraffic accident | ||
| V04.03 | Pedestrian on standing micro-mobility pedestrian conveyance injured in collision with heavy transport vehicle or bus in nontraffic accident | ||
| V04.09 | Pedestrian with other conveyance injured in collision with heavy transport vehicle or bus in nontraffic accident | ||
| V04.1 | Pedestrian injured in collision with heavy transport vehicle or bus in traffic accident | ||
| V04.10 | Pedestrian on foot injured in collision with heavy transport vehicle or bus in traffic accident | ||
| V04.11 | Pedestrian on roller-skates injured in collision with heavy transport vehicle or bus in traffic accident | ||
| V04.12 | Pedestrian on skateboard injured in collision with heavy transport vehicle or bus in traffic accident | 
Rows per page
Page 1 of 2