V01
Pedestrian injured in collision with pedal cycle
Children (18)
Code  | Description  | Billable  | Details  | 
|---|---|---|---|
| V01.0 | Pedestrian injured in collision with pedal cycle in nontraffic accident | ||
| V01.00 | Pedestrian on foot injured in collision with pedal cycle in nontraffic accident | ||
| V01.01 | Pedestrian on roller-skates injured in collision with pedal cycle in nontraffic accident | ||
| V01.02 | Pedestrian on skateboard injured in collision with pedal cycle in nontraffic accident | ||
| V01.03 | Pedestrian on standing micro-mobility pedestrian conveyance injured in collision with pedal cycle in nontraffic accident | ||
| V01.09 | Pedestrian with other conveyance injured in collision with pedal cycle in nontraffic accident | ||
| V01.1 | Pedestrian injured in collision with pedal cycle in traffic accident | ||
| V01.10 | Pedestrian on foot injured in collision with pedal cycle in traffic accident | ||
| V01.11 | Pedestrian on roller-skates injured in collision with pedal cycle in traffic accident | ||
| V01.12 | Pedestrian on skateboard injured in collision with pedal cycle in traffic accident | 
Rows per page
Page 1 of 2