Code | Description | Billable | Details |
|---|---|---|---|
| S81.0 | Open wound of knee | ||
| S81.00 | Unspecified open wound of knee | ||
| S81.01 | Laceration without foreign body of knee | ||
| S81.02 | Laceration with foreign body of knee | ||
| S81.03 | Puncture wound without foreign body of knee | ||
| S81.04 | Puncture wound with foreign body of knee | ||
| S81.05 | Open bite of knee | Type 1 Excludes (1) | |
| S81.8 | Open wound of lower leg | ||
| S81.80 | Unspecified open wound of lower leg | ||
| S81.81 | Laceration without foreign body of lower leg |
Rows per page