Injuries to the neck (S10-S19)
| Code | Description | Billable | Details | 
|---|---|---|---|
| S10 | Superficial injury of neck | ||
| S11 | Open wound of neck | Type 2 Excludes (1) | |
| S12 | Fracture of cervical vertebra and other parts of neck | ||
| S13 | Dislocation and sprain of joints and ligaments at neck level | Type 2 Excludes (1) | |
| S14 | Injury of nerves and spinal cord at neck level | ||
| S15 | Injury of blood vessels at neck level | ||
| S16 | Injury of muscle, fascia and tendon at neck level | Type 2 Excludes (1) | |
| S17 | Crushing injury of neck | Additional Codes (5) | |
| S19 | Other specified and unspecified injuries of neck | 
Rows per page