N02
Recurrent and persistent hematuria
Type 1 Excludes
- acute cystitis with hematuria (N30.01)
- hematuria NOS (R31.9)
- hematuria not associated with specified morphologic lesions (R31.-)
Related Medical Terms
Glossary entries related to this code
Children (19)
| Code | Description | Billable | Details | 
|---|---|---|---|
| N02.0 | Recurrent and persistent hematuria with minor glomerular abnormality | ||
| N02.1 | Recurrent and persistent hematuria with focal and segmental glomerular lesions | ||
| N02.2 | Recurrent and persistent hematuria with diffuse membranous glomerulonephritis | ||
| N02.3 | Recurrent and persistent hematuria with diffuse mesangial proliferative glomerulonephritis | ||
| N02.4 | Recurrent and persistent hematuria with diffuse endocapillary proliferative glomerulonephritis | ||
| N02.5 | Recurrent and persistent hematuria with diffuse mesangiocapillary glomerulonephritis | Type 1 Excludes (2) | |
| N02.6 | Recurrent and persistent hematuria with dense deposit disease | ||
| N02.7 | Recurrent and persistent hematuria with diffuse crescentic glomerulonephritis | ||
| N02.8 | Recurrent and persistent hematuria with other morphologic changes | ||
| N02.9 | Recurrent and persistent hematuria with unspecified morphologic changes | 
Rows per page
Page 1 of 2