M86.5
Other chronic hematogenous osteomyelitis
Children (31)
Code | Description | Billable | Details |
---|---|---|---|
M86.50 | Other chronic hematogenous osteomyelitis, unspecified site | ||
M86.51 | Other chronic hematogenous osteomyelitis, shoulder | ||
M86.511 | Other chronic hematogenous osteomyelitis, right shoulder | ||
M86.512 | Other chronic hematogenous osteomyelitis, left shoulder | ||
M86.519 | Other chronic hematogenous osteomyelitis, unspecified shoulder | ||
M86.52 | Other chronic hematogenous osteomyelitis, humerus | ||
M86.521 | Other chronic hematogenous osteomyelitis, right humerus | ||
M86.522 | Other chronic hematogenous osteomyelitis, left humerus | ||
M86.529 | Other chronic hematogenous osteomyelitis, unspecified humerus | ||
M86.53 | Other chronic hematogenous osteomyelitis, radius and ulna |
Rows per page
Page 1 of 4