M86.0
Acute hematogenous osteomyelitis
Related Medical Terms
Glossary entries related to this code
Children (31)
Rows per page
Page 1 of 4
Acute hematogenous osteomyelitis
Code | Description | Billable | Details |
---|---|---|---|
M86.00 | Acute hematogenous osteomyelitis, unspecified site | ||
M86.01 | Acute hematogenous osteomyelitis, shoulder | ||
M86.011 | Acute hematogenous osteomyelitis, right shoulder | ||
M86.012 | Acute hematogenous osteomyelitis, left shoulder | ||
M86.019 | Acute hematogenous osteomyelitis, unspecified shoulder | ||
M86.02 | Acute hematogenous osteomyelitis, humerus | ||
M86.021 | Acute hematogenous osteomyelitis, right humerus | ||
M86.022 | Acute hematogenous osteomyelitis, left humerus | ||
M86.029 | Acute hematogenous osteomyelitis, unspecified humerus | ||
M86.03 | Acute hematogenous osteomyelitis, radius and ulna |
Rows per page