Code | Description | Billable | Details |
|---|---|---|---|
| M75.0 | Adhesive capsulitis of shoulder | ||
| M75.00 | Adhesive capsulitis of unspecified shoulder | ||
| M75.01 | Adhesive capsulitis of right shoulder | ||
| M75.02 | Adhesive capsulitis of left shoulder | ||
| M75.1 | Rotator cuff tear or rupture, not specified as traumatic | Type 1 Excludes (1) | |
| M75.10 | Unspecified rotator cuff tear or rupture, not specified as traumatic | ||
| M75.11 | Incomplete rotator cuff tear or rupture not specified as traumatic | ||
| M75.12 | Complete rotator cuff tear or rupture not specified as traumatic | ||
| M75.2 | Bicipital tendinitis | ||
| M75.20 | Bicipital tendinitis, unspecified shoulder |
Rows per page