M00
Pyogenic arthritis
Type 2 Excludes
- infection and inflammatory reaction due to internal joint prosthesis (T84.5-)
Type 2 Excludes (1)
Related Medical Terms
Glossary entries related to this code
Children (45)
Code | Description | Billable | Details |
---|---|---|---|
M00.0 | Staphylococcal arthritis and polyarthritis | Additional Codes (1) | |
M00.00 | Staphylococcal arthritis, unspecified joint | ||
M00.01 | Staphylococcal arthritis, shoulder | ||
M00.02 | Staphylococcal arthritis, elbow | ||
M00.03 | Staphylococcal arthritis, wrist | ||
M00.04 | Staphylococcal arthritis, hand | ||
M00.05 | Staphylococcal arthritis, hip | ||
M00.06 | Staphylococcal arthritis, knee | ||
M00.07 | Staphylococcal arthritis, ankle and foot | ||
M00.08 | Staphylococcal arthritis, vertebrae | ||
M00.09 | Staphylococcal polyarthritis | ||
M00.1 | Pneumococcal arthritis and polyarthritis | ||
M00.10 | Pneumococcal arthritis, unspecified joint | ||
M00.11 | Pneumococcal arthritis, shoulder | ||
M00.12 | Pneumococcal arthritis, elbow | ||
M00.13 | Pneumococcal arthritis, wrist | ||
M00.14 | Pneumococcal arthritis, hand | ||
M00.15 | Pneumococcal arthritis, hip | ||
M00.16 | Pneumococcal arthritis, knee | ||
M00.17 | Pneumococcal arthritis, ankle and foot | ||
M00.18 | Pneumococcal arthritis, vertebrae | ||
M00.19 | Pneumococcal polyarthritis | ||
M00.2 | Other streptococcal arthritis and polyarthritis | Additional Codes (1) | |
M00.20 | Other streptococcal arthritis, unspecified joint | ||
M00.21 | Other streptococcal arthritis, shoulder | ||
M00.22 | Other streptococcal arthritis, elbow | ||
M00.23 | Other streptococcal arthritis, wrist | ||
M00.24 | Other streptococcal arthritis, hand | ||
M00.25 | Other streptococcal arthritis, hip | ||
M00.26 | Other streptococcal arthritis, knee | ||
M00.27 | Other streptococcal arthritis, ankle and foot | ||
M00.28 | Other streptococcal arthritis, vertebrae | ||
M00.29 | Other streptococcal polyarthritis | ||
M00.8 | Arthritis and polyarthritis due to other bacteria | Additional Codes (1) | |
M00.80 | Arthritis due to other bacteria, unspecified joint | ||
M00.81 | Arthritis due to other bacteria, shoulder | ||
M00.82 | Arthritis due to other bacteria, elbow | ||
M00.83 | Arthritis due to other bacteria, wrist | ||
M00.84 | Arthritis due to other bacteria, hand | ||
M00.85 | Arthritis due to other bacteria, hip | ||
M00.86 | Arthritis due to other bacteria, knee | ||
M00.87 | Arthritis due to other bacteria, ankle and foot | ||
M00.88 | Arthritis due to other bacteria, vertebrae | ||
M00.89 | Polyarthritis due to other bacteria | ||
M00.9 | Pyogenic arthritis, unspecified |
Rows per page
Page 1 of 1