Code | Description | Billable | Details |
|---|---|---|---|
| I77.0 | Arteriovenous fistula, acquired | Type 1 Excludes (3)Type 2 Excludes (2) | |
| I77.1 | Stricture of artery | ||
| I77.2 | Rupture of artery | Type 1 Excludes (1) | |
| I77.3 | Arterial fibromuscular dysplasia | ||
| I77.4 | Celiac artery compression syndrome | ||
| I77.5 | Necrosis of artery | ||
| I77.6 | Arteritis, unspecified | Type 1 Excludes (8) | |
| I77.7 | Other arterial dissection | Type 2 Excludes (2) | |
| I77.70 | Dissection of unspecified artery | ||
| I77.71 | Dissection of carotid artery |
Rows per page