H57
Other disorders of eye and adnexa
Related Medical Terms
Glossary entries related to this code
Children (18)
Rows per page
Page 1 of 2
Other disorders of eye and adnexa
| Code | Description | Billable | Details | 
|---|---|---|---|
| H57.0 | Anomalies of pupillary function | ||
| H57.00 | Unspecified anomaly of pupillary function | ||
| H57.01 | Argyll Robertson pupil, atypical | Type 1 Excludes (1) | |
| H57.02 | Anisocoria | ||
| H57.03 | Miosis | ||
| H57.04 | Mydriasis | ||
| H57.05 | Tonic pupil | ||
| H57.09 | Other anomalies of pupillary function | ||
| H57.1 | Ocular pain | ||
| H57.10 | Ocular pain, unspecified eye | 
Rows per page