H34
Retinal vascular occlusions
Related Medical Terms
Glossary entries related to this code
Children (18)
Rows per page
Page 1 of 2
Retinal vascular occlusions
| Code | Description | Billable | Details | 
|---|---|---|---|
| H34.0 | Transient retinal artery occlusion | ||
| H34.00 | Transient retinal artery occlusion, unspecified eye | ||
| H34.01 | Transient retinal artery occlusion, right eye | ||
| H34.02 | Transient retinal artery occlusion, left eye | ||
| H34.03 | Transient retinal artery occlusion, bilateral | ||
| H34.1 | Central retinal artery occlusion | ||
| H34.10 | Central retinal artery occlusion, unspecified eye | ||
| H34.11 | Central retinal artery occlusion, right eye | ||
| H34.12 | Central retinal artery occlusion, left eye | ||
| H34.13 | Central retinal artery occlusion, bilateral | 
Rows per page