H33
Retinal detachments and breaks
Related Medical Terms
Glossary entries related to this code
Children (28)
Rows per page
Page 1 of 3
Retinal detachments and breaks
| Code | Description | Billable | Details | 
|---|---|---|---|
| H33.0 | Retinal detachment with retinal break | Type 1 Excludes (1) | |
| H33.00 | Unspecified retinal detachment with retinal break | ||
| H33.01 | Retinal detachment with single break | ||
| H33.02 | Retinal detachment with multiple breaks | ||
| H33.03 | Retinal detachment with giant retinal tear | ||
| H33.04 | Retinal detachment with retinal dialysis | ||
| H33.05 | Total retinal detachment | ||
| H33.1 | Retinoschisis and retinal cysts | Type 1 Excludes (2) | |
| H33.10 | Unspecified retinoschisis | ||
| H33.11 | Cyst of ora serrata | 
Rows per page