E13.33
Other specified diabetes mellitus with moderate nonproliferative diabetic retinopathy
Related Medical Terms
Glossary entries related to this code
Children (10)
Code | Description | Billable | Details |
---|---|---|---|
E13.331 | Other specified diabetes mellitus with moderate nonproliferative diabetic retinopathy with macular edema | ||
E13.3311 | Other specified diabetes mellitus with moderate nonproliferative diabetic retinopathy with macular edema, right eye | ||
E13.3312 | Other specified diabetes mellitus with moderate nonproliferative diabetic retinopathy with macular edema, left eye | ||
E13.3313 | Other specified diabetes mellitus with moderate nonproliferative diabetic retinopathy with macular edema, bilateral | ||
E13.3319 | Other specified diabetes mellitus with moderate nonproliferative diabetic retinopathy with macular edema, unspecified eye | ||
E13.339 | Other specified diabetes mellitus with moderate nonproliferative diabetic retinopathy without macular edema | ||
E13.3391 | Other specified diabetes mellitus with moderate nonproliferative diabetic retinopathy without macular edema, right eye | ||
E13.3392 | Other specified diabetes mellitus with moderate nonproliferative diabetic retinopathy without macular edema, left eye | ||
E13.3393 | Other specified diabetes mellitus with moderate nonproliferative diabetic retinopathy without macular edema, bilateral | ||
E13.3399 | Other specified diabetes mellitus with moderate nonproliferative diabetic retinopathy without macular edema, unspecified eye |
Rows per page
Page 1 of 1