D69
Purpura and other hemorrhagic conditions
Related Medical Terms
Glossary entries related to this code
Children (14)
Rows per page
Page 1 of 2
Purpura and other hemorrhagic conditions
| Code | Description | Billable | Details | 
|---|---|---|---|
| D69.0 | Allergic purpura | Type 1 Excludes (1) | |
| D69.1 | Qualitative platelet defects | Type 1 Excludes (1)Type 2 Excludes (1) | |
| D69.2 | Other nonthrombocytopenic purpura | ||
| D69.3 | Immune thrombocytopenic purpura | ||
| D69.4 | Other primary thrombocytopenia | Type 1 Excludes (2) | |
| D69.41 | Evans syndrome | ||
| D69.42 | Congenital and hereditary thrombocytopenia purpura | ||
| D69.49 | Other primary thrombocytopenia | ||
| D69.5 | Secondary thrombocytopenia | Type 1 Excludes (2) | |
| D69.51 | Posttransfusion purpura | 
Rows per page