D47
Other neoplasms of uncertain behavior of lymphoid, hematopoietic and related tissue
Related Medical Terms
Glossary entries related to this code
Children (13)
Rows per page
Page 1 of 2
Other neoplasms of uncertain behavior of lymphoid, hematopoietic and related tissue
| Code | Description | Billable | Details | 
|---|---|---|---|
| D47.0 | Mast cell neoplasms of uncertain behavior | Type 1 Excludes (3) | |
| D47.01 | Cutaneous mastocytosis | Type 1 Excludes (3) | |
| D47.02 | Systemic mastocytosis | Type 1 Excludes (2) | |
| D47.09 | Other mast cell neoplasms of uncertain behavior | ||
| D47.1 | Chronic myeloproliferative disease | Type 1 Excludes (6) | |
| D47.2 | Monoclonal gammopathy | ||
| D47.3 | Essential (hemorrhagic) thrombocythemia | Type 2 Excludes (4) | |
| D47.4 | Osteomyelofibrosis | Type 1 Excludes (1) | |
| D47.9 | Neoplasm of uncertain behavior of lymphoid, hematopoietic and related tissue, unspecified | ||
| D47.Z | Other specified neoplasms of uncertain behavior of lymphoid, hematopoietic and related tissue | 
Rows per page