D46
Myelodysplastic syndromes
Related Medical Terms
Glossary entries related to this code
Children (12)
Rows per page
Page 1 of 2
Myelodysplastic syndromes
| Code | Description | Billable | Details | 
|---|---|---|---|
| D46.0 | Refractory anemia without ring sideroblasts, so stated | ||
| D46.1 | Refractory anemia with ring sideroblasts | ||
| D46.2 | Refractory anemia with excess of blasts [RAEB] | ||
| D46.20 | Refractory anemia with excess of blasts, unspecified | ||
| D46.21 | Refractory anemia with excess of blasts 1 | ||
| D46.22 | Refractory anemia with excess of blasts 2 | ||
| D46.4 | Refractory anemia, unspecified | ||
| D46.9 | Myelodysplastic syndrome, unspecified | ||
| D46.A | Refractory cytopenia with multilineage dysplasia | ||
| D46.B | Refractory cytopenia with multilineage dysplasia and ring sideroblasts | 
Rows per page