D43
Neoplasm of uncertain behavior of brain and central nervous system
Related Medical Terms
Glossary entries related to this code
Children (7)
Rows per page
Page 1 of 1
Neoplasm of uncertain behavior of brain and central nervous system
| Code | Description | Billable | Details | 
|---|---|---|---|
| D43.0 | Neoplasm of uncertain behavior of brain, supratentorial | Type 1 Excludes (1) | |
| D43.1 | Neoplasm of uncertain behavior of brain, infratentorial | ||
| D43.2 | Neoplasm of uncertain behavior of brain, unspecified | ||
| D43.3 | Neoplasm of uncertain behavior of cranial nerves | ||
| D43.4 | Neoplasm of uncertain behavior of spinal cord | ||
| D43.8 | Neoplasm of uncertain behavior of other specified parts of central nervous system | ||
| D43.9 | Neoplasm of uncertain behavior of central nervous system, unspecified | 
Rows per page