D41
Neoplasm of uncertain behavior of urinary organs
Related Medical Terms
Glossary entries related to this code
Children (16)
Rows per page
Page 1 of 2
Neoplasm of uncertain behavior of urinary organs
| Code | Description | Billable | Details | 
|---|---|---|---|
| D41.0 | Neoplasm of uncertain behavior of kidney | Type 1 Excludes (1) | |
| D41.00 | Neoplasm of uncertain behavior of unspecified kidney | ||
| D41.01 | Neoplasm of uncertain behavior of right kidney | ||
| D41.02 | Neoplasm of uncertain behavior of left kidney | ||
| D41.1 | Neoplasm of uncertain behavior of renal pelvis | ||
| D41.10 | Neoplasm of uncertain behavior of unspecified renal pelvis | ||
| D41.11 | Neoplasm of uncertain behavior of right renal pelvis | ||
| D41.12 | Neoplasm of uncertain behavior of left renal pelvis | ||
| D41.2 | Neoplasm of uncertain behavior of ureter | ||
| D41.20 | Neoplasm of uncertain behavior of unspecified ureter | 
Rows per page