D39
Neoplasm of uncertain behavior of female genital organs
Related Medical Terms
Glossary entries related to this code
Children (8)
Rows per page
Page 1 of 1
Neoplasm of uncertain behavior of female genital organs
| Code | Description | Billable | Details | 
|---|---|---|---|
| D39.0 | Neoplasm of uncertain behavior of uterus | ||
| D39.1 | Neoplasm of uncertain behavior of ovary | Additional Codes (1) | |
| D39.10 | Neoplasm of uncertain behavior of unspecified ovary | ||
| D39.11 | Neoplasm of uncertain behavior of right ovary | ||
| D39.12 | Neoplasm of uncertain behavior of left ovary | ||
| D39.2 | Neoplasm of uncertain behavior of placenta | Type 1 Excludes (1) | |
| D39.8 | Neoplasm of uncertain behavior of other specified female genital organs | ||
| D39.9 | Neoplasm of uncertain behavior of female genital organ, unspecified | 
Rows per page