D10-D36
Benign neoplasms, except benign neuroendocrine tumors (D10-D36)
Related Medical Terms
Glossary entries related to this code
Children (27)
Rows per page
Page 1 of 3
Benign neoplasms, except benign neuroendocrine tumors (D10-D36)
| Code | Description | Billable | Details | 
|---|---|---|---|
| D10 | Benign neoplasm of mouth and pharynx | ||
| D11 | Benign neoplasm of major salivary glands | Type 1 Excludes (2) | |
| D12 | Benign neoplasm of colon, rectum, anus and anal canal | Type 2 Excludes (2) | |
| D13 | Benign neoplasm of other and ill-defined parts of digestive system | Type 1 Excludes (1) | |
| D14 | Benign neoplasm of middle ear and respiratory system | ||
| D15 | Benign neoplasm of other and unspecified intrathoracic organs | Type 1 Excludes (1) | |
| D16 | Benign neoplasm of bone and articular cartilage | Type 1 Excludes (5) | |
| D17 | Benign lipomatous neoplasm | ||
| D18 | Hemangioma and lymphangioma, any site | Type 1 Excludes (4) | |
| D19 | Benign neoplasm of mesothelial tissue | 
Rows per page